- color
default, darkblue, blue, green, orange, yellow or custom - custom_color
#33ccff, rgb() or rgba() - class
Use spaces between class names
Tables
| ID | Month | Savings |
|---|---|---|
| 1 | January | $100 |
| 2 | February | $120 |
| 3 | March | $220 |
Custom OptionsColours
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
